40 to 56kW

20 to 28kW
TECHNICAL SPECIFICATIONS
| Model | MVD-D160T1/N1-B | MVD-D200T1/N1-B | MVD-D250T1/N1-B | MVD-D280T1/N1-B | MVD-D400T1/N1-F | MVD-D450T1/N1-F | MVD-D560T1/N1 MVD-D560T1/N1-F | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | CL23180 | CL23181 | CL23182 | CL23183 | CL23187 | CL23188 | CL23186 CL23189 | |||
| Electrical Power | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 16 | 20 | 25 | 28 | 40 | 45 | 56 | |
| Power Consumption | W | 940 | 1516 | 1516 | 1516 | 2700 | 2700 | 3400 | ||
| Intensity | A | 4,77 | 8,6 | 8,6 | 8,6 | 12,5 | 12,5 | 15,5 | ||
| Heating (2) | Capacity | kW | 17 | 22,5 | 26 | 31,5 | 45 | 50 | 63 | |
| Power Consumption | W | 940 | 1516 | 1516 | 1516 | 2700 | 2700 | 3400 | ||
| Intensity | A | 4,77 | 8,6 | 8,6 | 8,6 | 12,5 | 12,5 | 15,5 | ||
| Fan | Brand | YongAn | Man Qi Wei | Man Qi Wei | Man Qi Wei | Man Qi Wei | Man Qi Wei | Man Qi Wei | ||
| Type | AC | AC | AC | AC | AC | AC | AC | |||
| Quantity | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Model | YSK400-4C-2 | YDK550-4X | YDK550-4X | YDK550-4X | YDK550-4X | YDK550-4X | YDK550-4X | |||
| Flow Rate (High / Medium / Low) | m³/h | 3620 / 3044 / 2744 | 4700 / 4100 / 3599 | 4700 / 4100 / 3599 | 4700 / 4100 / 3599 | 7474 / 6072 / 4995 | 7474 / 6072 / 4995 | 9550 / 7950 / 6600 | ||
| Sound Level (High / Medium / Low) (3) | dB(A) | 54 / 52 / 50 | 59 / 55 / 52 | 59 / 55 / 52 | 59 / 55 / 52 | 61 / 59 / 56 | 61 / 59 / 56 | 63 / 60 /57 | ||
| Static Pressure | Pa | 50 (50-196) | 200 (50-280) | 200 (50-280) | 200 (50-280) | 200 (50-280) | 200 (50-280) | 200 (50-280) | ||
| Power | W | 930 | 916 | 916 | 916 | 916 | 916 | 1130 | ||
| Indoor Unit | Dimensions | Net (W x H x D) | mm | 1300 x 420 x 691 | 1443 x 470 x 810 | 1443 x 470 x 810 | 1443 x 470 x 810 | 1970 x 668 x 902.5 | 1970 x 668 x 902.5 | 1970 x 668 x 902.5 |
| Gross (W x H x D) | mm | 1436 x 450 x 768 | 1509 x 550 x 990 | 1509 x 550 x 990 | 1509 x 550 x 990 | 2095 x 800 x 964 | 2095 x 800 x 964 | 2095 x 800 x 964 | ||
| Weight | Net | Kg | 70 | 115 | 115 | 115 | 232 | 232 | 232 | |
| Gross | Kg | 77,5 | 129 | 129 | 129 | 245 | 245 | 245 | ||
| Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Design Pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Refrigerant Connections | Liquid | mm (“) | 9,52 (3/8) | 9.52 (3/8) x 2 | 9.52 (3/8) x 2 | 9.52 (3/8) x 2 | 12.7 (1/2) x 2 | 12.7 (1/2) x 2 | 12.7 (1/2) x 2 | |
| Gas | mm (“) | 15,9 (5/8) | 15.9 (5/8) x 2 | 15.9 (5/8) x 2 | 15.9 (5/8) x 2 | 22.2 (7/8) x 2 | 22.2 (7/8) x 2 | 22.2 (7/8) x 2 | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | |
| Signal | mm2 | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | ||
| Remote control | Model | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | ||
| Type | Wiring | Wiring | Wiring | Wiring | Wiring | Wiring | Wiring | |||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in an anechoic chamber at a frontal distance of 1m and a height of 1.4m.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.