Floor Ceiling MVD DC
TECHNICAL SPECIFICATIONS
| Model | MVD-36DL/DHN1-C | MVD-45DL/DHN1-C | MVD-56DL/DHN1-C | MVD-71DL/DHN1-C | MVD-80DL/DHN1-C | MVD-90DL/DHN1-C | MVD-112DL/DHN1-C | MVD-140DL/DHN1-C | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | CL23400 | CL23401 | CL23402 | CL23403 | CL23404 | CL23405 | CL23406 | CL23407 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | |||||||||
| Cooling (1) | Capacity | kW | 3,6 | 4,5 | 5,6 | 7,1 | 8 | 9 | 11,2 | 14 | |
| Consumption | W | 23 | 94 | 94 | 94 | 126 | 126 | 130 | 130 | ||
| Heating (2) | Capacity | kW | 4,0 | 5,0 | 6,3 | 8,0 | 9 | 10 | 12,5 | 15 | |
| Consumption | W | 23 | 94 | 94 | 94 | 126 | 126 | 130 | 130 | ||
| Fan | Type | DC | |||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||
| Model | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-1 | WZDK100-38GS-1 | WZDK100-38GS-2 | WZDK100-38GS-2 | |||
| Flow Rate (High / Medium / Low) | m3/h | 550 / 480 / 420 | 930 / 830 / 720 | 930 / 830 / 720 | 930 / 830 / 720 | 1280 / 1170 / 1050 | 1280 / 1170 / 1050 | 1890 / 1700 / 1580 | 1890 / 1700 / 1580 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 40 / 38 / 36 | 43 / 41 / 38 | 43 / 41 / 38 | 43 / 41 / 38 | 45 / 43 / 40 | 45 / 43 / 40 | 47 / 45 / 42 | 47 / 45 / 42 | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 990 x 203 x 660 | 990 x 203 x 660 | 990 x 203 x 660 | 990 x 203 x 660 | 1280 x 203 x 660 | 1280 x 203 x 660 | 1670 x 244 x 680 | 1670 x 244 x 680 |
| Gross | mm | 1089 x 296 x 744 | 1089 x 296 x 744 | 1089 x 296 x 744 | 1089 x 296 x 744 | 1379 x 296 x 744 | 1379 x 296 x 744 | 1764 x 329 x 760 | 1764 x 329 x 760 | ||
| Weight | Net | Kg | 25 | 27 | 27 | 27 | 33,5 | 33,5 | 49 | 49 | |
| Gross | Kg | 31 | 33 | 33 | 33 | 40 | 40 | 57 | 57 | ||
| Drainage | Connection | mm | 25 | ||||||||
| Refrigerant | Type | R410A | |||||||||
| Design Pressure | High | Mpa | 4,4 | ||||||||
| Low | Mpa | 2,6 | |||||||||
| Refrigerant Connections | Liquid | mm (in.) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (in.) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | ||||||||
| Signal | mm2 | 3 x 0.75 (Shielded) | |||||||||
| Remote control | Model | RM05 | |||||||||
| Type | Wireless | ||||||||||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.5m.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.