TECHNICAL SPECIFICATIONS
| Model | MVD-56Q4/DHN1-D | MVD-71Q4/DHN1-D | MVD-80Q4/DHN1-D | MVD-D90Q4/N1-D | MVD-112Q4/DHN1-D | MVD-140Q4/DHN1-D | |||
|---|---|---|---|---|---|---|---|---|---|
| Code | CL23343 | CL23344 | CL23325 / CL23345 | CL23326 / CL23346 | CL23327 / CL23347 | CL23328 / CL23348 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | |||||||
| Cooling (1) | Capacity | kW | 5,6 | 7,1 | 8 | 9 | 11,2 | 14 | |
| Consumption | W | 31 | 46 | 48 | 75 | 75 | 94 | ||
| Heating (2) | Capacity | kW | 6,3 | 8 | 9 | 10 | 12,5 | 15 | |
| Consumption | W | 31 | 46 | 48 | 75 | 75 | 94 | ||
| Fan | Type | DC | |||||||
| Model | WZDK80-38G | WZDK80-38G | WZDK80-38G | WZDK90-38G | WZDK90-38G | WZDK90-38G | |||
| Flow Rate (High / Medium / Low) | m3/h | 1029 / 857 / 704 | 1200 / 996 / 748 | 1264 / 1055 / 811 | 1596 / 1239 / 1030 | 1596 / 1239 / 1030 | 1727 / 1426 / 1220 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 43 / 38 / 34 | 45 / 39 / 34 | 46 / 40 / 35 | 47 / 41 / 36 | 47 / 41 / 36 | 50 / 45 / 35 | ||
| UI (Body) | Dimensions (W x H x D) | Net | mm | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 300 x 840 | 904 x 300 x 840 | 904 x 300 x 840 |
| Gross | mm | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 330 x 955 | 955 x 330 x 955 | 955 x 330 x 955 | ||
| Weight | Net | Kg | 24 | 24 | 24 | 27,4 | 27,4 | 30 | |
| Gross | Kg | 29,5 | 29,5 | 29,5 | 33,2 | 33,2 | 35,8 | ||
| Panel | Model | T-MBQ4-02B1 | |||||||
| Dimensions (W x H x D) | Net | mm | 950 x 54,5 x 950 | ||||||
| Gross | mm | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | ||
| Weight | Net | Kg | 5 | ||||||
| Gross | Kg | 8 | |||||||
| Drainage | Connection | mm | 32 | ||||||
| Drain Height (4) | mm | 750 | |||||||
| Refrigerant | Type | R410A | |||||||
| Design Pressure | High | Mpa | 4,4 | ||||||
| Low | Mpa | 2,6 | |||||||
| Refrigerant Connections | Liquid | mm (in.) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (in.) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (5) | Power | mm2 | 2 x 2.5 + T (L<20m) | ||||||
| Signal | mm2 | 3 x 0.75 (Shielded) | |||||||
| Remote control | Model | RM05 | |||||||
| Type | Wireless | ||||||||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.4m.
(4) Maximum height from the base of the unit.
(5) Recommended power wiring for L 20m, for longer distances it must be calculated.