Floor without MVD DC Enclosure
TECHNICAL SPECIFICATIONS
| Model | MVD-22Z/DHN1-F3B | MVD-28Z/DHN1-F3B | MVD-36Z/DHN1-F3B | MVD-45Z/DHN1-F3B | MVD-56Z/DHN1-F3B | MVD-71Z/DHN1-F3B | MVD-80Z/DHN1-F3B | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | CL23450 | CL23451 | CL23452 | CL23453 | CL23454 | CL23455 | CL23456 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | ||||||||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | |
| Consumption | W | 24 | 24 | 21 | 24 | 38 | 62 | 62 | ||
| Heating (2) | Capacity | kW | 2,6 | 3,2 | 4,0 | 5,0 | 6,3 | 8 | 9 | |
| Consumption | W | 23 | 24 | 19 | 24 | 41 | 65 | 63 | ||
| Fan | Type | DC | ||||||||
| Model | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-3 | WZDK100-38GS-3 | YSK74-4E | |||
| Flow Rate (High / Medium / Low) | m3/h | 530 / 456 / 400 | 569 / 485 / 421 | 624 / 522 / 375 | 660 / 542 / 440 | 1150 / 970 / 830 | 1380 / 1100 / 870 | 1380 / 1100 / 870 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 36 / 33 / 29 | 36 / 33 / 29 | 37 / 34 / 30 | 37 / 34 / 30 | 41 / 35 / 31 | 44 / 39 / 33 | 44 / 39 / 33 | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 840 x 545 x 212 | 840 x 545 x 212 | 1040 x 545 x 212 | 1040 x 545 x 212 | 1340 x 545 x 212 | 1340 x 545 x 212 | 1340 x 545 x 212 |
| Gross | mm | 939 x 639 x 305 | 939 x 639 x 305 | 1139 x 639 x 305 | 1139 x 639 x 305 | 1425 x 639 x 305 | 1425 x 639 x 305 | 1425 x 639 x 305 | ||
| Weight | Net | Kg | 21 | 21 | 28 | 28 | 32 | 32 | 35 | |
| Gross | Kg | 25 | 25 | 33 | 33 | 38 | 38 | 39 | ||
| Drainage | Connection | mm | 25 | |||||||
| Refrigerant | Type | R410A | ||||||||
| Design Pressure | High | Mpa | 4,4 | |||||||
| Low | Mpa | 2,6 | ||||||||
| Refrigerant Connections | Liquid | mm (in.) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (in.) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | |||||||
| Signal | mm2 | 3 x 0.75 (Shielded) | ||||||||
| Remote control | Model | RM05 | ||||||||
| Type | Wireless | |||||||||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.5m.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.