MUP-WF Series Wall Fan Coil Unit
TECHNICAL SPECIFICATIONS
| Model | MUP-09-WF | MUP-12-WF | MUP-18-WF | |
|---|---|---|---|---|
| Code | CL 04 312 | CL 04 313 | CL 04 314 | |
| COOLING capacity * | W | 2700 | 3600 | 4200 |
| HEATING capacity ** | W | 4050 | 5400 | 6300 |
| Power consumption | W | 50 | 60 | 60 |
| Air flow (Max) | m3/h | 550 | 680 | 850 |
| Air flow (Min) | m3/h | 367 | 532 | 616 |
| Supply voltage | V-Hz-Ph | 230 – 50 – 1 | 230 – 50 – 1 | 230 – 50 – 1 |
| Sound Pressure *** | dB(A) | 40 | 43 | 48 |
| Water flow | m3/h | 0,45 | 0,6 | 0,7 |
| Pressure drop | Kpa | 24 | 44 | 45 |
| Dimensions | mm | 845 x 275 x 180 | 940 x 298 x 200 | 940 x 298 x 200 |
| Net Weight | Kg | 11 | 13 | 13 |
| Water connections | inch | 1/2″ | 1/2″ | 1/2″ |
* Cooling: Interior Temp. 27°C DB 19°C WB. Water temp 7-12°C
** Heating: Ambient Temp. 20°C. Water Temp. 70-60°C
*** Reverberant room of 90m3 at 1.5 m distance and maximum ventilation speed