MUCS-W9 Series Cassette Type Fan Coil
TECHNICAL SPECIFICATIONS
| Model | MUCS-20-W9 | MUCS-24-W9 | MUCS-36-W9 | |||
|---|---|---|---|---|---|---|
| Code | CL04433 | CL04434 | CL04435 | |||
| Refrigeration | Capacity (High / Medium / Low) (*1) | kW | 6,12 / 5,45 / 4,6 | 7,87 / 7,12 / 6,67 | 11,19 / 8,82 / 7,48 | |
| Water flow (High / Medium / Low) | m 3 /h | 1,10 / 0,96 / 0,81 | 1,44 / 1,28 / 1,22 | 1,96 / 1,53 / 1,28 | ||
| Pressure drop (High / Medium / Low) | kPa | 21,3 / 21,3 / 12,4 | 22,3 / 18,1 / 16,3 | 36,6 / 22,7 / 16,4 | ||
| Heating | 45ºC | Capacity (High / Medium / Low) (*2) | kW | 6,27 / 6,53 / 5,43 | 9,16 / 8,54 / 7,9 | 10,07 / 10,08 / 8,68 |
| Water flow (High / Medium / Low) | m 3 /h | 1,39 / 1,20 / 1,00 | 1,73 / 1,57 / 1,46 | 2,35 / 1,86 / 1,59 | ||
| Pressure drop (High / Medium / Low) | kPa | 30 / 22,7 / 16,3 | 28,8 / 24 / 20,7 | 49,2 / 31,2 / 23,3 | ||
| 50ºC | Capacity (High / Medium / Low) (*3) | kW | 8,62 / 7,49 / 6,27 | 10,92 / 9,84 / 9,16 | 14,92 / 11,73 / 10,07 | |
| Water flow (High / Medium / Low) | m 3 /h | 1,10 / 0,96 / 0,81 | 1,44 / 1,28 / 1,22 | 1,96 / 1,53 / 1,28 | ||
| Pressure drop (High / Medium / Low) | kPa | 19,1 / 14,8 / 10,6 | 20 / 16,2 / 14,7 | 34,3 / 21,3 / 15 | ||
| Air flow (High / Medium / Low) | m 3 /h | 1.229 / 1.020 / 810 | 1.581 / 1.371 / 1.236 | 1.871 / 1.415 / 1.198 | ||
| Heat exchanger water volume | L | 0.677 | 1.015 | 1.015 | ||
| Power supply | V / F / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | ||
| Consumption | W | 50 | 90 | 124 | ||
| Sound pressure (High / Medium / Low) (*4) | dB(A) | 44 / 40 / 34 | 48 / 44 / 41 | 49 / 43 / 39 | ||
| Max. operating pressure | MPa | 1.6 | 1.6 | 1.6 | ||
| Fresh air intake | mm | Φ75 | Φ75 | Φ75 | ||
| Water connections | inch | 3/4″ | 3/4″ | 3/4″ | ||
| Drain connection | mm | Φ32 | Φ32 | Φ32 | ||
| Dimensions | Body (Width x Height x Depth) | mm | 840 x 230 x 840 | 840 x 300 x 840 | 840 x 300 x 840 | |
| Panel (Width x Height x Depth) | mm | 950 x 45 x 950 | 950 x 45 x 950 | 950 x 45 x 950 | ||
| Weight | Body | kg | 23 | 27 | 29.5 | |
| Panel | kg | 6 | 6 | 6 | ||
Notes:
(1) Cooling capacity for each of the 3 air flows and according to conditions: Water inlet/outlet temp. 7/12ºC, Ambient temp. 27ºC DB, 19ºC WB.
(2) Heating capacity for each of the 3 air flows and according to conditions: Water inlet/outlet temp. 45/40ºC, Ambient temp. 20ºC.
(3) Heating capacity for each of the 3 air flows and according to conditions: Water inlet temp. 50ºC, Ambient temp. 20ºC (for other temperatures see the
technical manual).
(4) Sound pressure level measured in a reverberation chamber, 1m away from the equipment both horizontally and vertically.
– The design and specifications are subject to change without prior notice for product improvement.