Split Wall MVD DC
TECHNICAL SPECIFICATIONS
| Model | MVD-22G/DHN1-M | MVD-28G/DHN1-M | MVD-36G/DHN1-M | MVD-45G/DHN1-M | MVD-56G/DHN1-M | MVD-71G/DHN1-M | MVD-80G/DHN1-M | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | CL23410 | CL23411 | CL23412 | CL23413 | CL23414 | CL23415 | CL23416 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | ||||||||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | |
| Consumption | W | 8 | 9 | 19 | 19 | 27 | 49 | 53 | ||
| Heating (2) | Capacity | kW | 2,4 | 3,2 | 4,0 | 5,0 | 6,3 | 8 | 9 | |
| Consumption | W | 8 | 9 | 19 | 19 | 27 | 49 | 53 | ||
| Fan | Type | DC | ||||||||
| Model | WZDK20-38G | WZDK20-38G | ZKSP-58-8-1 | ZKSP-58-8-1 | ZKSP-58-8-1 | ZKSP-60-8-3 | ZKSP-60-8-3 | |||
| Flow Rate (High / Medium / Low) | m3/h | 422 / 393 / 356 | 417 / 370 / 316 | 656 / 573 / 488 | 594 / 507 / 424 | 747 / 648 / 547 | 1195 / 1005 / 809 | 1195 / 1005 / 809 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 31 / 30 / 29 | 31 / 30 / 29 | 33 / 32 / 30 | 35 / 33 / 31 | 38 / 36 / 34 | 44 / 39 / 36 | 44 / 39 / 36 | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 835 x 280 x 203 | 835 x 280 x 203 | 990 x 315 x 223 | 990 x 315 x 223 | 990 x 315 x 223 | 1194 x 343 x 262 | 1194 x 343 x 262 |
| Gross | mm | 935 x 385 x 320 | 935 x 385 x 320 | 1085 x 420 x 335 | 1085 x 420 x 335 | 1085 x 420 x 335 | 1290 x 460 x 375 | 1290 x 460 x 375 | ||
| Weight | Net | Kg | 8,4 | 9,5 | 11,1 | 12,8 | 12,8 | 17 | 17 | |
| Gross | Kg | 12,1 | 13,1 | 15,5 | 16,9 | 16,9 | 22,4 | 22,4 | ||
| Drainage | Connection | mm | 16 | |||||||
| Refrigerant | Type | R410A | ||||||||
| Design Pressure | High | Mpa | 4,4 | |||||||
| Low | Mpa | 2,6 | ||||||||
| Refrigerant Connections | Liquid | mm (in.) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (in.) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | |||||||
| Signal | mm2 | 3 x 0.75 (Shielded) | ||||||||
| Remote control | Model | RM05 | ||||||||
| Type | Wireless | |||||||||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.4m.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.