TECHNICAL SPECIFICATIONS
| Model | MVD-22Z/DHN1-B | MVD-28Z/DHN1-B | MVD-36Z/DHN1-B | MVD-45Z/DHN1-B | |||
|---|---|---|---|---|---|---|---|
| Code | CL23420 | CL23421 | CL23422 | CL23423 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50 | |||||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | |
| Consumption | W | 20 | 25 | 25 | 45 | ||
| Heating (2) | Capacity | kW | 2,6 | 3,2 | 4,0 | 5,0 | |
| Consumption | W | 20 | 25 | 25 | 45 | ||
| Fan | Type | DC | |||||
| Model | RD-280-20-8A | RD-280-20-8A | RD-280-20-8A | RD-280-20-8A | |||
| Flow Rate (High / Medium / Low) | m3/h | 430 / 345 / 229 | 510 / 430 / 229 | 510 / 430 / 229 | 660 / 512 / 400 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 38 / 32 / 26 | 39 / 33 / 27 | 39 / 33 / 27 | 42 / 39 / 36 | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 |
| Gross | mm | 810 x 710 x 305 | 810 x 710 x 305 | 810 x 710 x 305 | 810 x 710 x 305 | ||
| Weight | Net | Kg | 14 | 15 | 15 | 15 | |
| Gross | Kg | 19 | 20 | 20 | 20 | ||
| Drainage | Connection | mm | 16 | ||||
| Refrigerant | Type | R410A | |||||
| Design Pressure | High | Mpa | 4,4 | ||||
| Low | Mpa | 2,6 | |||||
| Refrigerant Connections | Liquid | mm (in.) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | |
| Gas | mm (in.) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | ||||
| Signal | mm2 | 3 x 0.75 (Shielded) | |||||
| Remote control | Model | RM05 | |||||
| Type | Wireless | ||||||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.5m.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.