Floor without Enclosure MVD D4+
TECHNICAL SPECIFICATIONS
| Model | MVD-D22Z/N1-F3B | MVD-D28Z/N1-F3B | MVD-D36Z/N1-F3B | MVD-D45Z/N1-F3B | MVD-D56Z/N1-F3B | MVD-D71Z/N1-F3B | MVD-D80Z/N1-F3B | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | CL23250 | CL23251 | CL23252 | CL23253 | CL23254 | CL23255 | CL23256 | |||
| Electrical Power | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | |
| Power Consumption | W | 40 | 46 | 55 | 49 | 88 | 130 | 130 | ||
| Intensity | A | 0,18 | 0,21 | 0,22 | 0,22 | 0,4 | 0,56 | 0,56 | ||
| Heating (2) | Capacity | kW | 2,6 | 3,2 | 4 | 5 | 6,3 | 8 | 9 | |
| Power Consumption | W | 40 | 46 | 46 | 49 | 88 | 130 | 130 | ||
| Intensity | A | 0,18 | 0,21 | 0,22 | 0,22 | 0,4 | 0,56 | 0,56 | ||
| Fan | Brand | Welling | Welling | Yongan | Yongan | Welling | Yongan | Yongan | ||
| Type | AC | AC | AC | AC | AC | AC | AC | |||
| Model | YSK20-4A | YSK20-4A | YSK20-6 | YSK20-6 | YSK28-4E | YSK74-4E | YSK74-4E | |||
| Flow Rate (High / Medium / Low) | m³/h | 530 / 465 / 400 | 569 / 485 / 421 | 624 / 522 / 375 | 660 / 542 / 440 | 1150 / 970 / 830 | 1380 / 1100 / 870 | 1380 / 1100 / 870 | ||
| Sound Level (High / Medium / Low) (3) | dB(A) | 36 / 33 / 29 | 36 / 33 / 29 | 37 / 34 / 30 | 37 / 34 / 30 | 41 / 35 / 31 | 44 / 39 / 33 | 44 / 39 / 33 | ||
| Static Pressure | Pa | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Consumption | 42 | 42 | 49 | 49 | 95 | 138,5 | 138,5 | |||
| Indoor Unit | Dimensions | Net (W x H x D) | mm | 840 x 544 x 212 | 840 x 544 x 212 | 1036 x 544 x 212 | 1036 x 544 x 212 | 1336 x 544 x 212 | 1336 x 544 x 212 | 1336 x 544 x 212 |
| Gross (W x H x D) | mm | 939 x 639 x 305 | 939 x 639 x 305 | 1139 x 639 x 305 | 1139 x 639 x 305 | 1439 x 639 x 305 | 1439 x 639 x 305 | 1439 x 639 x 305 | ||
| Weight | Net | Kg | 25 | 25 | 29,5 | 29,5 | 33 | 33 | 36 | |
| Gross | Kg | 27 | 27 | 34 | 34 | 39 | 39 | 40 | ||
| Drainage | Connection | mm | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Design Pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Refrigerant Connections | Liquid | mm (“) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (“) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | |
| Signal | mm2 | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | ||
| Remote control | Model | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | ||
| Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | |||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in an anechoic chamber at a distance of 1m from the front and 1.5m from the height.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.