TECHNICAL SPECIFICATIONS
| Model | MVD-D22Z/DN-B | MVD-D28Z/DN-B | MVD-D36Z/DN-B | MVD-D45Z/DN-B | |||
|---|---|---|---|---|---|---|---|
| Code | CL23220 | CL23221 | CL23222 | CL23223 | |||
| Electrical Power | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | |
| Power Consumption | W | 20 | 25 | 25 | 45 | ||
| Intensity | A | 0,09 | 0,11 | 0,11 | 0,2 | ||
| Heating (2) | Capacity | kW | 2,6 | 3,2 | 4 | 5 | |
| Power Consumption | W | 20 | 25 | 25 | 45 | ||
| Intensity | A | 0,09 | 0,11 | 0,11 | 0,2 | ||
| Fan | Brand | Welling | Welling | Welling | Welling | ||
| Type | DC Inverter | DC Inverter | DC Inverter | DC Inverter | |||
| Model | RD-280-20-8A | RD-280-20-8A | RD-280-20-8A | RD-280-20-8A | |||
| Flow Rate (High / Medium / Low) | m³/h | 430 / 345 / 229 | 510 / 430 / 229 | 510 / 430 / 229 | 660 / 512 / 400 | ||
| Sound Level (High / Medium / Low) (3) | dB(A) | 38 / 32 / 26 | 39 / 33 / 27 | 39 / 33 / 27 | 42 / 39 / 36 | ||
| Power | W | 16,8 | 19,5 | 19,5 | 30,5 | ||
| Indoor Unit | Dimensions | Net (W x H x D) | mm | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 |
| Gross (W x H x D) | mm | 810 x 710 x 305 | 810 x 710 x 305 | 810 x 710 x 305 | 810 x 710 x 305 | ||
| Weight | Net | Kg | 14 | 15 | 15 | 15 | |
| Gross | Kg | 19 | 20 | 20 | 20 | ||
| Drainage | Connection | mm | 16 | 16 | 16 | 16 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | ||
| Design Pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Refrigerant Connections | Liquid | mm (“) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | |
| Gas | mm (“) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | |
| Signal | mm2 | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | ||
| Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
| Type | Wireless | Wireless | Wireless | Wireless | |||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in an anechoic chamber at a distance of 1m from the front and 1.5m from the height.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.