TECHNICAL SPECIFICATIONS
| Model | MVD-D22Q4/N1-A3 | MVD-D28Q4/N1-A3 | MVD-D36Q4/N1-A3 | MVD-D45Q4/N1-A3 | |||
|---|---|---|---|---|---|---|---|
| Code | CL23130 | CL23131 | CL23132 | CL23133 | |||
| Electrical Power | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | |
| Power Consumption | W | 50 | 50 | 56 | 56 | ||
| Intensity | A | 0,22 | 0,22 | 0,25 | 0,25 | ||
| Heating (2) | Capacity | kW | 2,4 | 3,2 | 4 | 5 | |
| Power Consumption | W | 50 | 50 | 56 | 56 | ||
| Intensity | A | 0,22 | 0,22 | 0,25 | 0,25 | ||
| Fan | Brand | Welling | Welling | Welling | Welling | ||
| Type | AC | AC | AC | AC | |||
| Model | YDK15-6M | YDK15-6M | YDK15-6P | YDK15-6P | |||
| Flow rate (S. High / High / Medium / Low) | m³/h | 522 / 414 / 313 / 238 | 522 / 414 / 313 / 238 | 610 / 521 / 409 / 314 | 610 / 521 / 409 / 314 | ||
| Sound Level (High / Medium / Low) (3) | dB(A) | 35,8 / 33,4 / 23,4 | 35,8 / 33,4 / 23,4 | 41,5 / 35,6 / 28,8 | 41,5 / 35,6 / 28,8 | ||
| Indoor Unit | Dimensions | Net (W x H x D) | mm | 630 x 265 x 570 | 630 x 265 x 570 | 630 x 265 x 570 | 630 x 265 x 570 |
| Gross (W x H x D) | mm | 675 x 285 x 675 | 675 x 285 x 675 | 675 x 285 x 675 | 675 x 285 x 675 | ||
| Weight | Net | Kg | 16 | 16 | 18 | 18 | |
| Gross | Kg | 20 | 20 | 22 | 22 | ||
| Panel | Model | T-MBQ4-03B1 | T-MBQ4-03B1 | T-MBQ4-03B1 | T-MBQ4-03B1 | ||
| Dimensions | Net (W x H x D) | mm | 647 x 50 x 647 | 647 x 50 x 647 | 647 x 50 x 647 | 647 x 50 x 647 | |
| Gross (W x H x D) | mm | 715 x 113 x 715 | 715 x 113 x 715 | 715 x 113 x 715 | 715 x 113 x 715 | ||
| Weight | Net | Kg | 2,4 | 2,4 | 2,4 | 2,4 | |
| Gross | Kg | 4,5 | 4,5 | 4,5 | 4,5 | ||
| Drainage | Connection | mm | 25 | 25 | 25 | 25 | |
| Drain Height (4) | mm | 600 | 600 | 600 | 600 | ||
| Refrigerant | Type | R410A | R410A | R410A | R410A | ||
| Design Pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Refrigerant Connections | Liquid | mm (“) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | |
| Gas | mm (“) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | ||
| Electrical Connections (5) | Power | mm2 | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | |
| Signal | mm2 | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | ||
| Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
| Type | Wireless | Wireless | Wireless | Wireless | |||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in an anechoic chamber at a frontal distance of 1m and a height of 1.4m.
(4) Maximum height from the base of the unit.
(5) Recommended power wiring for L 20m, for longer distances it must be calculated.