OUTDOOR UNIT SPECIFICATIONS:
| Model | MUEX-14-H6.2 | MUEX-18-H6.2 | MUEX-21-H6.3 | MUEX-27-H6.3 | MUEX-28-H6.4 | MUEX-36-H6.4 | MUEX-42-H6.5 | ||
|---|---|---|---|---|---|---|---|---|---|
| Code | CL20440 | CL20441 | CL20442 | CL20443 | CL20444 | CL20445 | CL20446 | ||
| Refrigeration | Nominal capacity (min – max) | kW | 4,10 (1,76 – 4,54) | 5,20 (2,08 – 6,29) | 6,30 (2,44 – 7,32) | 7,90 (2,77 – 8,69) | 8,21 (3,04 – 9,93) | 10,60 (3,71 – 13,78) | 12,30 (4,18 – 14,00) |
| Nominal consumption (min – max) | kW | 1,24 (0,42 – 1,43) | 1,75 (0,59 – 2,16) | 1,94 (0,68 – 2,38) | 2,46 (0,76 – 2,93) | 2,31 (0,77 – 3,13) | 3,89 (1,06 – 4,32) | 3,82 (1,03 – 4,66) | |
| Pdesignc (design load) | kW | 4,1 | 5,2 | 6,1 | 7,9 | 8,2 | 10,6 | 12,3 | |
| SEER | W/W | 6,8 | 6,3 | 6,4 | 6,6 | 6,8 | 7,6 | 7,7 | |
| Energy Labeling | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
| Heating | Nominal capacity (min – max) | kW | 4,40 (1,89 – 4,87) | 5,50 (2,2 – 6,66) | 6,70 (2,64 – 7,92) | 8,20 (2,87 – 9,02) | 8,90 (3,26 – 10,65) | 11,10 (3,89 – 13,32) | 12,30 (4,18 – 14,94) |
| Nominal consumption (min – max) | kW | 1,16 (0,39 – 1,33) | 1,50 (0,5 – 1,85) | 1,81 (0,64 – 2,22) | 2,27 (0,70 – 2,70) | 2,47 (0,83 – 3,05) | 3,00 (0,81 – 3,89) | 3,37 (0,91 – 4,21) | |
| Pdesignh (design load) | kW | 3,4 | 4,7 | 5,7 | 5,9 | 7 | 9,3 | 9,6 | |
| SCOP | W/W | 4 | 4 | 4 | 4 | 4 | 3,8 | 3,8 | |
| Energy label | A+ | A+ | A+ | A+ | A+ | A | A | ||
| Tbiv (Bivalent temperature) | ºC | -7 | |||||||
| Tol (Operating limit temp.) | ºC | -15 | |||||||
| Electrical Supply | V-Hz-F | 230 / 50 / 1F | |||||||
| Maximum consumption | kW | 2 | 2,3 | 2,8 | 3,3 | 3,5 | 4,6 | 4,7 | |
| Maximum intensity | A | 11 | 12 | 15 | 16 | 17 | 21,5 | 22 | |
| Outdoor Unit | Air flow (max) | m3/h | 2.100 | 2.100 | 2.800 | 3.300 | 3.500 | 5.500 | 5.500 |
| Sound pressure (High) | dB(A) | 54 | 56,5 | 57,5 | 59,5 | 60 | 63,5 | 62 | |
| Sound power (High) | dB(A) | 60 | 65 | 65 | 68 | 66 | 68 | 68 | |
| Dimensions (W x H x D) | mm | 800 x 554 x 333 | 800 x 554 x 333 | 845 x 702 x 363 | 845 x 702 x 363 | 946 x 810 x 410 | 946 x 810 x 410 | 946 x 810 x 410 | |
| Weight | Kg | 30,5 | 36 | 47 | 52,7 | 67,6 | 70 | 76 | |
| Refrigerant | Type | R410A | |||||||
| Load | Kg | 1,25 | 1,7 | 2,1 | 2,1 | 2,4 | 3 | 3,6 | |
| Precharge up to (total lines 1/4″) | m | 15 | 15 | 22,5 | 22,5 | 30 | 30 | 37,5 | |
| Additional charge (1/4″ lines) | g/m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Refrigerant pipes | Liquid | mm(inch) | (1/4) x 2 | (1/4) x 2 | (1/4) x 3 | (1/4) x 3 | (1/4) x 3 + (1/4) x 1 | (1/4) x 3 + (1/4) x 1 | (1/4) x 4 + (1/4) x 1 |
| Gas | mm(inch) | (3/8) x 2 | (3/8) x 2 | (3/8) x 3 | (3/8) x 3 | (3/8) x 3 + (1/2) x 1 | (3/8) x 3 + (1/2) x 1 | (3/8) x 4 + (1/2) x 1 | |
| Length per IU | m | 25 | 25 | 30 | 30 | 35 | 35 | 35 | |
| Unevenness | m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Height Diff. between UI’s | m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Electrical Wiring | Power supply (outdoor unit only) | mm2 | 2 x 2.5 + T | 2 x 2.5 + T | 2 x 4 + T | 2 x 4 + T | 2 x 4 + T | 2 x 4 + T | 2 x 4 + T |
| Interconnection per indoor unit | mm2 | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | |



