DA5 Series

BA5 Series
TECHNICAL SPECIFICATIONS
| Model | MVD-22T2/DHN1-DA5 | MVD-28T2/DHN1-DA5 | MVD-36T2/DHN1-DA5 | MVD-45T2/DHN1-DA5 | MVD-56T2/DHN1-DA5 | |||
|---|---|---|---|---|---|---|---|---|
| Code | CL23370 | CL23371 | CL23372 | CL23373 | CL23374 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | ||||||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | |
| Consumption | W | 39 | 39 | 45 | 58 | 89 | ||
| Heating (2) | Capacity | kW | 2,6 | 3,2 | 4,0 | 5,0 | 6,3 | |
| Consumption | W | 39 | 39 | 45 | 58 | 89 | ||
| Fan | Type | DC | ||||||
| Model | WZDK100-38GS | WZDK100-38GS | WZDK100-38GS | WZDK100-38GS-2 | WZDK100-38GS-2 | |||
| Flow Rate (High / Medium / Low) | m3/h | 521 / 450 / 380 | 521 / 450 / 380 | 592 / 541 / 426 | 748 / 640 / 550 | 821 / 640 / 566 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 35 / 34 / 31 | 36 / 34 / 31 | 37 / 36 / 33 | 38 / 37 / 33 | 38 / 37 / 33 | ||
| Nominal Static Pressure (min-max) | Pa | 50 (0 – 50) | 50 (0 – 50) | 50 (0 – 50) | 50 (0 – 50) | 50 (0 – 50) | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 700 x 210 x 500 | 700 x 210 x 500 | 700 x 210 x 500 | 920 x 210 x 500 | 920 x 210 x 500 |
| Gross | mm | 870 x 285 x 525 | 870 x 285 x 525 | 870 x 285 x 525 | 1115 x 285 x 525 | 1115 x 285 x 525 | ||
| Weight | Net | Kg | 17,5 | 17,5 | 17,5 | 22,5 | 22,5 | |
| Gross | Kg | 20 | 20 | 20 | 26 | 26 | ||
| Outdoor Air Pre-Entry | mm | 92 | 92 | 92 | 92 | 92 | ||
| Drainage | Connection | mm | 25 | 25 | 25 | 25 | 25 | |
| Drain Height (4) | mm | 750 | 750 | 750 | 750 | 750 | ||
| Refrigerant | Type | R410A | ||||||
| Design Pressure | High | Mpa | 4,4 | |||||
| Low | Mpa | 2,6 | ||||||
| Refrigerant Connections | Liquid | mm (in.) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | |
| Gas | mm (in.) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | ||
| Electrical Connections (5) | Power | mm2 | 2 x 2.5 + T (L<20m) | |||||
| Signal | mm2 | 3 x 0.75 (Shielded) | ||||||
| Remote control | Model | KJR-29B | ||||||
| Type (Cable Length) | Wiring (6 m) | |||||||
| Model | MVD-71T2/DHN1-DA5 | MVD-80T2/DHN1-BA5 | MVD-90T2/DHN1-BA5 | MVD-112T2/DHN1-BA5 | MVD-140T2/DHN1-BA5 | |||
|---|---|---|---|---|---|---|---|---|
| Code | CL23375 | CL23376 | CL23377 | CL23378 | CL23379 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | ||||||
| Cooling (1) | Capacity | kW | 7,1 | 8,0 | 9,0 | 11,2 | 14,0 | |
| Consumption | W | 68 | 98 | 108 | 178 | 204 | ||
| Heating (2) | Capacity | kW | 8,0 | 9,0 | 10,0 | 12,5 | 15,5 | |
| Consumption | W | 68 | 98 | 108 | 178 | 204 | ||
| Fan | Type | DC | ||||||
| Model | WZDK100-38GS-1 | WZDK150-38GS | WZDK150-38GS | WZDK150-38GS | WZDK240-38GS | |||
| Flow Rate (High / Medium / Low) | m3/h | 1021 / 940 / 778 | 1290 / 1090 / 940 | 1290 / 1090 / 940 | 1780 / 1550 / 1352 | 1950 / 1600 / 1400 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 40 / 38 / 34 | 44 / 38 / 37 | 44 / 38 / 37 | 47 / 41 / 37 | 47 / 42 / 38 | ||
| Nominal Static Pressure (min-max) | Pa | 50 (0 – 50) | 75 (0 – 100) | 75 (0 – 100) | 75 (0 – 100) | 75 (20 – 150) | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 1140 x 210 x 500 | 1140 x 270 x 775 | 1140 x 270 x 775 | 1140 x 270 x 775 | 1200 x 300 x 865 |
| Gross | mm | 1335 x 285 x 525 | 1355 x 350 x 795 | 1355 x 350 x 795 | 1355 x 350 x 795 | 1400 x 375 x 925 | ||
| Weight | Net | Kg | 28 | 38 | 40 | 40 | 49 | |
| Gross | Kg | 31,5 | 46,5 | 48 | 48 | 58 | ||
| Outdoor Air Pre-Entry | mm | 92 | 125 | 125 | 125 | ?125 | ||
| Drainage | Connection | mm | 25 | 25 | 25 | 25 | ?25 | |
| Drain Height (4) | mm | 750 | 750 | 750 | 750 | 750 | ||
| Refrigerant | Type | R410A | ||||||
| Design Pressure | High | Mpa | 4,4 | |||||
| Low | Mpa | 2,6 | ||||||
| Refrigerant Connections | Liquid | mm (in.) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (in.) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (5) | Power | mm2 | 2 x 2.5 + T (L<20m) | |||||
| Signal | mm2 | 3 x 0.75 (Shielded) | ||||||
| Remote control | Model | KJR-29B | ||||||
| Type (Cable Length) | Wiring (6 m) | |||||||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.4m.
(4) Maximum height from the base of the unit.
(5) Recommended power wiring for L 20m, for longer distances it must be calculated.