Floor Ceiling MVD D4+
TECHNICAL SPECIFICATIONS
| Model | MVD-D36DL/N1-C | MVD-D45DL/N1-C | MVD-D56DL/N1-C | MVD-D71DL/N1-C | |||
|---|---|---|---|---|---|---|---|
| Code | CL23200 | CL23201 | CL23202 | CL23203 | |||
| Electrical Power | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 3,6 | 4,5 | 5,6 | 7,1 | |
| Power Consumption | W | 49 | 120 | 122 | 125 | ||
| Intensity | A | 0,23 | 0,67 | 0,67 | 0,67 | ||
| Heating (2) | Capacity | kW | 4 | 5 | 6,3 | 8 | |
| Power Consumption | W | 49 | 120 | 122 | 125 | ||
| Intensity | A | 0,23 | 0,67 | 0,67 | 0,67 | ||
| Fan | Brand | Welling | Welling | Welling | Welling | ||
| Type | AC | AC | AC | AC | |||
| Model | YSK25-6L | YSK55-4L | YSK55-4L | YSK55-4L | |||
| Flow Rate (High / Medium / Low) | m³/h | 650 / 570 / 500 | 800 / 600 / 500 | 800 / 600 / 500 | 800 / 600 / 500 | ||
| Sound Level (High / Medium / Low) (3) | dB(A) | 40 / 38 / 36 | 43 / 41 / 38 | 43 / 41 / 38 | 43 / 41 / 38 | ||
| Power | W | 33,4 | 125 | 125 | 125 | ||
| Indoor Unit | Dimensions | Net (W x H x D) | mm | 990 x 203 x 660 | 990 x 203 x 660 | 990 x 203 x 660 | 990 x 203 x 660 |
| Gross (W x H x D) | mm | 1089 x 296 x 744 | 1089 x 296 x 744 | 1089 x 296 x 744 | 1089 x 296 x 744 | ||
| Weight | Net | Kg | 26 | 28 | 28 | 28 | |
| Gross | Kg | 32 | 34 | 34 | 34 | ||
| Drainage | Connection | mm | 16 | 16 | 16 | 16 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | ||
| Design Pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Refrigerant Connections | Liquid | mm (“) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (“) | 12,7 (1/2) | 12,7 (1/2) | 9,52 (3/8) | 9,52 (3/8) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | |
| Signal | mm2 | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | ||
| Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
| Type | Wireless | Wireless | Wireless | Wireless | |||
| Model | MVD-D80DL/N1-C | MVD-D90DL/N1-C | MVD-D112DL/N1-C | MVD-D140DL/N1-C | |||
|---|---|---|---|---|---|---|---|
| Code | CL23204 | CL23205 | CL23206 | CL23207 | |||
| Electrical Power | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 8 | 9 | 11,2 | 14 | |
| Power Consumption | W | 130 | 130 | 182 | 182 | ||
| Intensity | A | 0,83 | 0,83 | 1,11 | 1,11 | ||
| Heating (2) | Capacity | kW | 9 | 10 | 12,5 | 15 | |
| Power Consumption | W | 130 | 130 | 182 | 182 | ||
| Intensity | A | 0,83 | 0,83 | 1,11 | 1,11 | ||
| Fan | Brand | Welling | Welling | Welling | Welling | ||
| Type | AC | AC | AC | AC | |||
| Model | YSK80-4A | YSK80-4A | YSK59-4D x 2 | YSK59-4D x 2 | |||
| Flow Rate (High / Medium / Low) | m³/h | 1200 / 900 / 700 | 1200 / 900 / 700 | 1980 / 1860 / 1730 | 1980 / 1860 / 1730 | ||
| Sound Level (High / Medium / Low) (3) | dB(A) | 45 / 43 / 40 | 45 / 43 / 40 | 47 / 45 / 42 | 47 / 45 / 42 | ||
| Power | W | 143 | 143 | 89,5 x 2 | 89,5 x 2 | ||
| Indoor Unit | Dimensions | Net (W x H x D) | mm | 1280 x 203 x 660 | 1280 x 203 x 660 | 1670 x 244 x 680 | 1670 x 244 x 680 |
| Gross (W x H x D) | mm | 1379 x 296 x 744 | 1379 x 296 x 744 | 1764 x 329 x 760 | 1764 x 329 x 760 | ||
| Weight | Net | Kg | 34,5 | 34,5 | 54 | 57,5 | |
| Gross | Kg | 41 | 41 | 59 | 63 | ||
| Drainage | Connection | mm | 16 | 16 | 16 | 16 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | ||
| Design Pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Refrigerant Connections | Liquid | mm (“) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
| Gas | mm (“) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | 2 x 2.5 + T (L<20m) | |
| Signal | mm2 | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | 3 x 0.75 (Shielded) | ||
| Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
| Type | Wireless | Wireless | Wireless | Wireless | |||
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in an anechoic chamber at a distance of 1m from the front and 1.5m from the height.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.