TECHNICAL SPECIFICATIONS
| Model | MVD-125T1/DHN1-FA | MVD-140T1/DHN1-FA | MVD-200T1/DHN1-FA | MVD-250T1/DHN1-FA | MVD-280T1/DHN1-FA | |||
|---|---|---|---|---|---|---|---|---|
| Code | CL23390 | CL23391 | CL23392 | CL23393 | CL23394 | |||
| Electrical Power | F, V, Hz | 1N, 220-240, 50/60 | ||||||
| Cooling (1) | Capacity | kW | 12,5 | 14,0 | 20,0 | 25,0 | 28 | |
| Consumption | W | 370 | 370 | 615 | 670 | 670 | ||
| Heating (2) | Capacity | kW | 10,5 | 12,0 | 18,0 | 20,0 | 22 | |
| Consumption | W | 370 | 370 | 615 | 670 | 670 | ||
| Fan | Type | DC | ||||||
| Quantity | 1 | |||||||
| Model | WZDK750-38GS-W | WZDK750-38GS-W | WZDK750-38GS-W | WZDK750-38GS-W | WZDK750-38GS-W | |||
| Flow Rate (High / Medium / Low) | m3/h | 2440 / 2000 / 1470 | 2440 / 2000 / 1470 | 3860 / 3430 / 2890 | 3860 / 3430 / 2890 | 3860 / 3430 / 2890 | ||
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 52 / 50 / 48 | 52 / 50 / 48 | 52 / 51 / 19 | 53 / 52 / 50 | 53 / 52 / 50 | ||
| Nominal Static Pressure (min-max) | Pa | 20 (0 – 196) | 20 (0 – 196) | 62 (40 – 200) | 62 (40 – 200) | 62 (40 – 200) | ||
| Indoor Unit | Dimensions (W x H x D) | Net | mm | 1300 x 420 x 690 | 1300 x 420 x 690 | 1450 x 505 x 925 | 1450 x 505 x 925 | 1450 x 505 x 925 |
| Gross | mm | 1436 x 450 x 768 | 1436 x 450 x 768 | 1509 x 550 x 990 | 1509 x 550 x 990 | 1509 x 550 x 990 | ||
| Weight | Net | Kg | 63 | 63 | 108 | 108 | 108 | |
| Gross | Kg | 71 | 71 | 120 | 120 | 120 | ||
| Drainage | Connection | mm | 25 | 25 | 32 | 32 | 32 | |
| Refrigerant | Type | R410A | ||||||
| Design Pressure | High | Mpa | 4,4 | |||||
| Low | Mpa | 2,6 | ||||||
| Refrigerant Connections | Liquid | mm (in.) | 9,52 (3/8) | 9,52 (3/8) | 9.52 (3/8) x 2 | 9.52 (3/8) x 2 | 9.52 (3/8) x 2 | |
| Gas | mm (in.) | 15,9 (5/8) | 15,9 (5/8) | 15.9 (5/8) x 2 | 15.9 (5/8) x 2 | 15.9 (5/8) x 2 | ||
| Electrical Connections (4) | Power | mm2 | 2 x 2.5 + T (L<20m) | |||||
| Signal | mm2 | 3 x 0.75 (Shielded) | ||||||
| Remote control | Model | KJR-29B | ||||||
| Type | Wiring (6 m) | |||||||
Notes:
(1) Nominal cooling conditions: outdoor 33ºC DB and 24ºC WB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: outdoor 0ºC DB and -1ºC WB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound level measured in a semi-anechoic chamber at a frontal distance of 1m and a height of 1.4m.
(4) Recommended power wiring for L < 20m, for longer distances it must be calculated.