Automatic mode
In this mode, the machine automatically selects between heating or cooling depending on the temperature required.
In this mode, the machine automatically selects between heating or cooling depending on the temperature required.
Allows you to reach the desired temperature in the shortest time.
Possibility of regulating the fan speed of the indoor unit.

Incorporates a cleaning process of the indoor unit coil to prevent bad odors.
Temperature control in the indoor unit coil to avoid the supply of air at a temperature lower than desired in winter, either due to defrosting or starting the equipment.
The indoor unit is prepared to receive air from the outside.
OUTDOOR UNIT SPECIFICATIONS:
| Multi Split | 2×1 | 3×1 | 4×1 | 5×1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MUEX-14 H3.2* | MUEX-18 H3.2* | MUEX-24 H3.3 | MUEX-28 H3.4 | MUEX-42 H3.5 | ||||||
| Code | CL 20 814 | CL 20 810 | CL 20 811 | CL 20 812 | CL 20 813 | ||||||
| Function | COOL | HEAT | COOL | HEAT | COOL | HEAT | COOL | HEAT | COOL | HEAT | |
| Capacity | W | 4.100 | 4.400 | 5.000 | 5.600 | 7.000 | 8.500 | 8.000 | 9.400 | 12.100 | 13.000 |
| Btu/h | 13.990 | 15.000 | 17.100 | 21.154 | 23.900 | 29.000 | 27.300 | 32.100 | 41.385 | 44.450 | |
| Kcal/h | 3.526 | 3.784 | 4.300 | 4.850 | 6.050 | 7.310 | 6.900 | 8.080 | 10.400 | 11.180 | |
| Electrical consumption | W | 1.200 | 1.180 | 1.500 | 1.450 | 2.400 | 2.350 | 2.200 | 2.350 | 3.420 | 3.400 |
| SEER/SCOP | 6,1/4,0 | 5,6/3,8 | 5,1/3,8 | 5,1/3,8 | 5,1/3,8 | ||||||
| Nominal intensity | A | 5.32 | 5.24 | 6,65 | 6,45 | 9,75 | 10,45 | 11 | 11,35 | 16 | 16,2 |
| Max. intensity | A | 7.9 | 10,5 | 16 | 21 | 23 | |||||
| Air flow | m³/h | 2.600 | 3.200 | 3.200 | 4.000 | 5.500 | |||||
| Sound pressure | dB(A) | 55 | 56 | 58 | 59 | 59 | |||||
| Dimensions (WxDxH) | mm | 899x378x596 | 963x396x700 | 1001x427x790 | 1001x427x790 | 1.015x440x1.103 | |||||
| Weight | Kg | 43 | 43 | 59 | 59 | 96 | |||||
| Refrigerant gas charge | gr | 1.400 | 1.800 | 2.200 | 2.200 | 4.800 | |||||
| Refrigerant pipe | Liquid | 1/4″ x 3 | 1/4″ x 2 | 1/4″ x 3 | 1/4″ x 4 | 1/4″x2 1/4″x2 3/8″x1 | |||||
| Gas | 3/8″ x 2 | 3/8″ x 2 | 3/8″ x 3 | 3/8″ x 4 | 3/8″x2 1/2″x2 5/8″x1 | ||||||
| Height difference | m | 5 | 5 | 10 | 10 | 10 | |||||
| Max. total distance | m | 20 | 20 | 60 | 70 | 80 | |||||
| Max. distance indoor unit | m | 10 | 10 | 20 | 20 | 25 | |||||
| Total pre-charge distance | m | 20 | 20 | 30 | 40 | 50 | |||||
| Additional charge | g/m | 22 | 22 | 22 | 22 | 22 | |||||
| Nº interconnection cables | 4×1.5 per indoor unit | 4×1.5 per indoor unit | 4×1.5 per indoor unit | 4×1.5 per indoor unit | 4×1.5 per indoor unit | ||||||
| Power supply | Outdoor unit 3×2.5 | Outdoor unit 3×2.5 | Outdoor unit 3×2.5 | Outdoor unit 3×2.5 | Outdoor unit 3×4 | ||||||
* MUEX-14/18 H3.2 Possibility of installing a single indoor unit.
WALL SPLIT SPECIFICATIONS:
| Model | MUPR-07-H3M | MUPR-09-H3M | MUPR-12-H3M | MUPR-18-H3M | |||||
|---|---|---|---|---|---|---|---|---|---|
| Code | CL 20 820 | CL 20 821 | CL 20 822 | CL 20 823 | |||||
| Function | COOL | HEAT | COOL | HEAT | COOL | HEAT | COOL | HEAT | |
| Capacity | W | 2.100 | 2.600 | 2.600 | 2.800 | 3.500 | 3.800 | 5.300 | 5.800 |
| Btu/h | 7.165 | 8.871 | 9.000 | 9.554 | 11.942 | 13.000 | 18.090 | 19.790 | |
| Kcal/h | 1.800 | 2.250 | 2.250 | 2.450 | 3.010 | 3.270 | 4.560 | 4.950 | |
| Air flow | m3/h | 290/365/415/500 | 290/365/415/500 | 350/420/500/600 | 550/650/780/850 | ||||
| Sound pressure (L/M/H/SH) | dBA | 28/31/34/36 | 28/31/34/36 | 30/32/34/38 | 36/40/43/46 | ||||
| Sound power (L/M/H/SH) | dBA | 38/41/44/46 | 38/41/44/46 | 40/42/44/48 | 40/50/53/56 | ||||
| Dimensions (WxDxH) | mm | 790x170x265 | 790x170x265 | 845x180x275 | 940x200x298 | ||||
| Weight | Kg | 9 | 9 | 9 | 9 | ||||
| Refrigerant pipe | Liquid | 1/4″ | 1/4″ | 1/4″ | 1/4″ | ||||
| Gas | 3/8 “ | 3/8” | 3/8 “ | 1/2” | |||||
CASSETTE SPECIFICATIONS:
| Model | MUCSR-12-H3M | MUCSR-18-H3M | MUCSR-24-H3M | ||||
|---|---|---|---|---|---|---|---|
| Code | CL 20 824 | CL 20 825 | CL 20 826 | ||||
| Function | COOL | HEAT | COOL | HEAT | COOL | HEAT | |
| Capacity | W | 3.500 | 4.000 | 4.500 | 5.000 | 7.100 | 8.000 |
| Btu/h | 12.000 | 13.648 | 18.000 | 20.000 | 24.250 | 27.300 | |
| Kcal/h | 3.010 | 3.440 | 3.870 | 4.300 | 6.106 | 6.880 | |
| Air flow | m³/h | 600 | 600 | 600 | |||
| Sound pressure (L/H) | dBA | 33/37 | 33/37 | 35/39 | |||
| Sound power (L/H) | dBA | 43/47 | 43/47 | 45/49 | |||
| Dehumidification | l/h | 1,4 | 1,8 | 2,5 | |||
| Outdoor air inlet diameter | mm | 26 | 26 | 73 | |||
| Dimensions (WxDxH) | mm | 570x570x230 | 570x570x230 | 840x840x240 | |||
| Panel dimensions | m | 650x650x50 | 650x650x50 | 950x950x50 | |||
| Weight | Kg | 18 | 18 | 28 | |||
| Refrigerant pipe | Liquid | 1/4″ | 1/4″ | 3/8″ | |||
| Gas | 3/8″ | 1/2″ | 5/8″ | ||||
FLOOR-CEILING SPECIFICATIONS:
| Model | MUSTR-09-H3M | MUSTR-12-H3M | MUSTR-18-H3M | MUSTR-24-H3M | |||||
|---|---|---|---|---|---|---|---|---|---|
| Code | CL 20 830 | CL 20 831 | CL 20 832 | CL 20 833 | |||||
| Function | COOL | HEAT | COOL | HEAT | COOL | HEAT | COOL | HEAT | |
| Capacity | W | 2.500 | 2.800 | 3.500 | 3.850 | 5.000 | 5.500 | 7.100 | 8.000 |
| Btu/h | 8.530 | 9.550 | 12.000 | 13.136 | 18.000 | 19.300 | 24.225 | 27.296 | |
| Kcal/h | 2.150 | 2.408 | 3.010 | 3.311 | 4.300 | 4.730 | 6.106 | 6.880 | |
| Air flow | m3/h | 650 | 650 | 950 | 1.250 | ||||
| Sound pressure (L/H) | dBA | 36/40 | 36/40 | 40/45 | 44/48 | ||||
| Sound power (L/H) | dBA | 46/50 | 46/50 | 50/55 | 50/58 | ||||
| Dimensions (WxDxH) | mm | 1.220x700x225 | 1.220x700x225 | 1.220x700x225 | 1.220x700x225 | ||||
| Weight | Kg | 40 | 40 | 40 | 45 | ||||
| Refrigerant pipe | Liquid | 1/4″ | 1/4″ | 1/4″ | 3/8″ | ||||
| Gas | 3/8 “ | 3/8” | 1/2 “ | 5/8” | |||||
DUCT SPECIFICATIONS:
| Model | MUCR-09-H3M | MUCR-12-H3M | MUCR-18-H3M | MUCR-21-H3M | MUCR-24-H3M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | CL 20 834 | CL 20 835 | CL 20 836 | CL 20 837 | CL 20 838 | ||||||
| Function | COOL | HEAT | COOL | HEAT | COOL | HEAT | COOL | HEAT | COOL | HEAT | |
| Capacity | W | 2.500 | 2.800 | 3.500 | 3.850 | 5.000 | 5.500 | 6.000 | 6.600 | 7.100 | 8.000 |
| Btu/h | 9.000 | 9.550 | 11.940 | 13.140 | 17.060 | 18.770 | 20.470 | 22.520 | 24.230 | 27.300 | |
| Kcal/h | 2.150 | 2.408 | 3.010 | 3.311 | 4.300 | 4.730 | 5.160 | 5.676 | 6.106 | 6.880 | |
| Air flow | m3/h | 450 | 500 | 700 | 1.000 | 1.200 | |||||
| Sound pressure (L/H) | dBA | 31/37 | 32/39 | 33/41 | 34/42 | 34/42 | |||||
| Sound power (L/H) | dBA | 41/47 | 42/49 | 43/50 | 44/52 | 44/52 | |||||
| Dehumidification | l/h | 0,8 | 1,4 | 1,8 | 2 | 2,5 | |||||
| Dimensions (WxDxH) | mm | 700x615x200 | 700x615x200 | 900x615x200 | 1100x615x200 | 1100x615x200 | |||||
| Weight | Kg | 22 | 23 | 27 | 31 | 31 | |||||
| Refrigerant pipe | Liquid | 1/4″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | |||||
| Gas | 3/8″ | 3/8″ | 1/2″ | 5/8″ | 5/8″ | ||||||
DOUBLE FLOW CONSOLE SPECIFICATIONS:
| Model | MUCNR-09-H3M | MUCNR-12-H3M | MUCNR-18-H3M | ||||
|---|---|---|---|---|---|---|---|
| Code | CL 20 827 | CL 20 828 | CL 20 829 | ||||
| COOL | HEAT | COOL | HEAT | COOL | HEAT | ||
| Capacity | W | 2.600 | 2.800 | 3.500 | 3.850 | 5.000 | 5.500 |
| Btu/h | 8.944 | 9.632 | 12.000 | 13.136 | 18.000 | 19.300 | |
| Kcal/h | 2.236 | 2.408 | 3.010 | 3.311 | 4.300 | 4.730 | |
| Air flow (L/M/H/SH) | m3/h | 480/530/560/650 | 550/600/650/750 | 650/720/800/840 | |||
| Sound pressure (L/M/H/SH) | dBA | 26/33/38/40 | 32/37/40/42 | 35/41/46/48 | |||
| Sound power (L/M/H/SH) | dBA | 36/43/48/50 | 42/47/50/52 | 45/51/56/58 | |||
| Dehumidification | l/h | 0,8 | 1,4 | 1,8 | |||
| Dimensions (WxDxH) | mm | 700x215x600 | 700x215x600 | 700x215x600 | |||
| Weight | Kg | 13 | 15 | 15 | |||
| Refrigerant pipe | Liquid | 1/4″ | 1/4″ | 1/4″ | |||
| Gas | 3/8″ | 3/8″ | 1/2″ | ||||
Step 1: Select the type of split and the power and type of unit that best suits each of the rooms you want to air condition. The following table shows the different types of splits and their power so you can select the most suitable model.
| 7 | 9 | 12 | 18 | 21 | 24 | |
|---|---|---|---|---|---|---|
| 2 kW | 2.6 kW | 3.5 kW | 5.2 kW | 6.3 kW | 7.5 kW | |
WALL SPLIT![]() | MUPR-07-H3M CL 20 820 | MUPR-09-H3M CL 20 821 | MUPR-12-H3M CL 20 822 | MUPR-18-H3M CL 20 823 | ||
DUCT SPLIT![]() | MUCR-09-H3M CL 20 834 | MUCR-12-H3M CL 20 835 | MUCR-18-H3M CL 20 836 | MUCR-21-H3M CL 20 837 | MUCR-24-H3M CL 20 838 | |
CASSETTE SPLIT![]() | MUCSR-12-H3M CL 20 824 | MUCSR-18-H3M CL 20 825 | MUCSR-24-H3M CL 20 826 | |||
FLOOR-CEILING SPLIT![]() | MUSTR-09-H3M CL 20 830 | MUSTR-12-H3M CL 20 831 | MUSTR-18-H3M CL 20 832 | MUSTR-24-H3M CL 20 833 | ||
DOUBLE-FLOW CONSOLE SPLIT![]() | MUCNR-09-H3M CL 20 827 | MUCNR-12-H3M CL 20 828 | MUCNR-18-H3M CL 20 829 |
Step 2: Select the outdoor unit that best suits the combination of indoor units chosen. The MUNDOCLIMA multisplit system allows the possibility of growth of indoor units.
| 2×1 | 3×1 | 4×1 | 5×1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MUEX-14 H3.2 CL 20 814 | MUEX-18 H3.2 CL 20 810 | MUEX-24 H3.3 CL 20 811 | MUEX-28 H3.4 CL 20 812 | MUEX-42 H3.5 CL 20 813 | ||||||||
| 1 ROOM | 7 9 12 | 7 9 12 | |||||||||||
| 2 ROOMS | 7+7 7+12 9+12 | 7+9 9+9 | 7+7 7+12 9+12 | 7+9 9+9 12+12 | 7+7 7+12 9+9 9+18 12+18 | 7+9 7+18 9+12 12+12 18+18 | 7+7 7+12 9+9 9+18 12+18 | 7+9 7+18 9+12 12+12 18+18 | 7+7 7+18 9+9 9+21 12+18 18+18 21+21 | 7+9 7+21 9+12 9+24 12+21 18+21 21+24 | 7+12 7+24 9+18 12+12 12+24 18+24 24+24 | ||
| 3 ROOMS | 7+7+7 7+9+9 9+9+9 9+12+12 | 7+7+9 7+9+12 9+9+12 12+12+12 | 7+7+12 7+12+12 9+9+18 | 7+7+7 7+9+9 7+12+18 9+9+18 12+12+12 | 7+7+9 7+9+12 9+9+9 9+12+12 12+12+18 | 7+7+12 7+12+12 9+9+12 9+12+18 | 7+7+7 7+7+18 7+9+9 7+9+21 7+12+18 7+18+18 | 7+7+9 7+7+21 7+9+12 7+9+24 7+12+21 7+18+21 | 7+7+12 7+7+24 7+9+18 7+12+12 7+12+24 7+18+24 | ||||
| 4 ROOMS | 7+7+7+7 7+7+7+18 7+7+9+18 7+9+9+12 9+9+12+12 | 7+7+7+9 7+7+9+9 7+7+12+12 9+9+9+9 | 7+7+7+12 7+7+9+12 7+9+9+9 9+9+9+12 | 7+7+7+7 7+7+7+18 7+7+9+9 7+7+9+21 7+7+12+18 7+7+21+21 7+9+9+12 | 7+7+7+9 7+7+7+21 7+7+9+12 7+7+9+24 7+7+12+21 7+7+21+24 7+9+9+18 | 7+7+7+12 7+7+7+24 7+7+9+18 7+7+12+12 7+7+12+24 7+9+9+9 7+9+9+21 | |||||||
| 5 ROOMS | 7+7+7+7+7 7+7+7+7+18 7+7+7+9+9 7+7+7+9+21 7+7+7+12+18 7+7+7+18+18 7+7+9+9+12 7+7+9+9+24 7+7+9+12+21 | 7+7+7+7+9 7+7+7+7+21 7+7+7+9+12 7+7+7+9+24 7+7+7+12+21 7+7+7+18+21 7+7+9+9+18 7+7+9+12+12 7+7+9+12+24 | 7+7+7+7+12 7+7+7+7+24 7+7+7+9+18 7+7+7+12+12 7+7+7+12+24 7+7+9+9+9 7+7+9+9+21 7+7+9+12+18 7+7+9+18+18 | ||||||||||