MH-10-V5 / MH-20-V5 Series
Dehumidifier MH-10-V5 SERIES /
MH-20-V5
TECHNICAL SPECIFICATIONS
| Model | MH-10-V5 | MH-20-V5 |
|---|
| Code | HU 10 530 | HU 10 531 |
| Power supply | V – Hz | 230 – 50 | 230 – 50 |
| Power consumption | W | 330 | 480 |
| A | 1,2 | 1,5 |
| Dehumidification | L/day* | 10 | 20 |
| Nominal dehumidification volume | L/h | 0,17 | 0,41 |
| Air flow | m³/h | 150/120/100 | 180/160/140 |
| Sound level (High) | dB(A) | 53/51/49 | 55/53/51 |
| Tank capacity | L | 4 | 4 |
| Dimensions (W x D x H) | mm | 343x262x525 | 343x262x525 |
| Weight | kg | 13 | 15,5 |
| Working temperature | °C | 5-35 | 5-35 |
| Humidity range | HR | 35%-80% | 35%-80% |
| Application area | m2 | 14 | 28 |
| Refrigerant | Type | | R134a | R134a |
| Quantity | kg | 0,08 | 0,2 |
| * 30°C/80% RH | |