Models 20 to 26

Models 40 and 45
TECHNICAL SPECIFICATIONS
| Model | MUCHR-20-H6 | MUCHR-22-H6 | MUCHR-26-H6 | MUCHR-40-H6 | MUCHR-45-H6 | ||
|---|---|---|---|---|---|---|---|
| Code | CL23904 | CL23905 | CL23906 | CL23912 | CL23913 | ||
| Cooling (1) | Capacity | kW | 19,66 | 22,53 | 25,95 | 38,96 | 43,95 |
| kcal/h | 16.910 | 19.378 | 22.320 | 33.509 | 37.801 | ||
| Consumption | kW | 6,90 | 7,60 | 8,40 | 14,60 | 16,30 | |
| EER | kW/kW | 2,85 | 2,96 | 3,09 | 2,67 | 2,70 | |
| Heating (2) | Capacity | kW | 19,86 | 22,18 | 25,78 | 41,35 | 45,38 |
| kcal/h | 17.082 | 19.077 | 22.174 | 35.565 | 39.031 | ||
| Consumption | kW | 6,90 | 6,70 | 8,40 | 13,80 | 15,40 | |
| COP | kW/kW | 2,88 | 3,31 | 3,07 | 3,00 | 2,95 | |
| Indoor Unit | MVD- Model | 200T1/DHN1-B | 250T1/DHN1-B | 280T1/DHN1-B | D400T1/N1-F | D450T1/N1-F | |
| Code | CL23381 | CL23382 | CL23383 | CL23187 | CL23188 | ||
| Electrical Power | F, V, Hz | 1N-, 220-240V, 50Hz | |||||
| Nominal Intensity | A | 6 | 6 | 6 | 12,5 | 12,5 | |
| Flow Rate (High / Medium / Low) | m3/h | 4820 / 4660 / 4620 | 4820 / 4660 / 4620 | 4820 / 4660 / 4620 | 7474 / 6072 / 4995 | 7474 / 6072 / 4995 | |
| Static Pressure Disp. | Pa | 62 (40 200) | 62 (40 200) | 62 (40 200) | 200 (50 280) | 200 (50 280) | |
| Sound Pressure (High / Medium / Low) (3) | dB(A) | 57 / 53 / 50 | 57 / 53 / 50 | 57 / 53 / 50 | 61 / 59 / 56 | 61 / 59 / 56 | |
| Dimensions (W x H x D) | mm | 1450 x 505 x 925 | 1450 x 505 x 925 | 1450 x 505 x 925 | 1970 x 668 x 902.5 | 1970 x 668 x 902.5 | |
| Weight | kg | 108 | 108 | 108 | 232 | 232 | |
| Drain Connection | mm | 32 | 32 | 32 | 32 | 32 | |
| Power Cable (5) | mm2 | 2 x 2.5 + T | 2 x 2.5 + T | 2 x 2.5 + T | 2 x 4 + T | 2 x 4 + T | |
| Outdoor Unit | MVD- Model | V200W/DRN1 | V224W/DRN1 | V260W/DRN1 | V400W/DRN1 | V450W/DRN1 | |
| Code | CL23269 | CL23270 | CL23271 | CL23272 | CL23273 | ||
| Electrical Power | F, V, Hz | 3N-, 400V, 50Hz | |||||
| Nominal Intensity | A | 14,50 | 16,20 | 18,70 | 33,00 | 44,00 | |
| Flow | m3/h | 10.999 | 10.494 | 10.494 | 16.575 | 16.575 | |
| Static Pressure Disp. | Pa | 0 | 0 | 0 | 0 | 0 | |
| Sound Pressure (4) | dB(A) | 59 | 59 | 60 | 62 | 62 | |
| Dimensions (W x H x D) | mm | 1120 x 1558 x 414 | 1120 x 1558 x 414 | 1120 x 1558 x 414 | 1360 x 1650 x 540 | 1460 x 1650 x 540 | |
| Weight | Kg | 137 | 147 | 147 | 240 | 275 | |
| Power Cable (5) | mm2 | 4 x 6 + T | 4 x 6 + T | 4 x 10 + T | 4 x 25 + T | 4 x 35 + T | |
| Refrigerant | Type | R410A | |||||
| Pre-charged amount | kg | 4,8 | 6,2 | 6,2 | 9,0 | 12,0 | |
| Additional charge (from 0 m) | kg/m | 0,057 | 0,057 | 0,057 | 0,110 | 0,110 | |
| Refrigerant Connections | Liquid Line | mm (in.) | 9.52 (3/8″) | 9.52 (3/8″) | 9.52 (3/8″) | 12.7 (1/2″) | 12.7 (1/2″) |
| Gas Line | mm (in.) | 19.1 (3/4″) | 22.2 (7/8″) | 22.2 (7/8″) | 28.6 (1 1/8″) | 28.6 (1 1/8″) | |
| Refrigerant Distances (6) | Max. Vertical | m | 25 | 25 | 25 | 25 | 25 |
| Total | m | 60 | 60 | 60 | 100 | 100 | |
| Communication Cable | mm2 | 3 x 0.75 (Shielded) | |||||
| Remote control | Model | KJR-29B | |||||
| Type | Wiring | ||||||
| Operating Temp. Range | Refrigeration | ºC | -15 to 43 | -15 to 43 | -15 to 43 | -5 to 43 | -5 to 43 |
| Heating | ºC | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | |
Notes:
(1) Nominal cooling conditions: indoor 27ºC DB, 19ºC WB and outdoor 35ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(2) Nominal heating conditions: indoor 20ºC DB, 15ºC WB and outdoor 7ºC DB, for an equivalent pipe length of 8 m and height difference of 0 m.
(3) Sound pressure measured in an anechoic chamber at a distance of 1m from the front and 1.4m in height.
(4) Sound pressure measured in an anechoic chamber at a distance of 1m from the front and 1.2m in height (1.3m for models 20 to 26).
(5) Recommended power wiring for L 20m, for longer distances it must be calculated.
(6) Refrigerant distances when the outdoor unit is installed lower than the indoor units. Otherwise, instead of 30m it is 20m.
The design and specifications are subject to change without notice for product improvement.
Attention:
– Before start-up, the entire micro-switch S6 must be set to the OFF position on the outdoor unit.
– Models 40 and 45 do not include an air filter.