MUC-WE Series Duct Fancoil
TECHNICAL SPECIFICATIONS
| Model | MUC-09-WE | MUC-16-WE | MUC-19-WE | MUC-24-WE | MUC-31-WE | |
|---|---|---|---|---|---|---|
| Code 2/4 Pipes | CL 04 250 | CL 04 251 | CL 04 252 | CL 04 253 | CL 04 254 | |
| Cooling capacity * | W | 2.830 | 4.260 | 5.680 | 7.030 | 9.140 |
| Heating capacity 2 pipes ** | W | 6.150 | 8.850 | 12.060 | 14.890 | 18.840 |
| Heating capacity 4 pipes ** | W | 2.780 | 3.800 | 5.200 | 6.310 | 7.750 |
| Power consumption | W | 94 | 134 | 181 | 190 | 285 |
| Water flow Cooling | l/h | 360 | 612 | 720 | 936 | 1.332 |
| Pressure drop Cooling | kPa | 11,9 | 31,4 | 18,7 | 13,3 | 29 |
| Water flow Heating | l/h | 396 | 612 | 756 | 972 | 1.332 |
| Pressure drop Heating | kPa | 10,5 | 12,4 | 15,8 | 11,3 | 23,8 |
| Air flow (Max.) | m3/h | 511 | 743 | 1.068 | 1261 | 1.589 |
| Air flow (Min.) | m3/h | 221 | 318 | 489 | 623 | 842 |
| Supply voltage | V-Hz-Ph | 230 – 50 – 1 | 230 – 50 – 1 | 230 – 50 – 1 | 230 – 50 – 1 | 230 – 50 – 1 |
| Sound Pressure (Min./Max.) *** | dB(A) | 36/55 | 37/59 | 43/62 | 45/62 | 47/64 |
| Dimensions | mm | 756 x 735 x 255 | 756 x 835 x 255 | 756 x 985 x 255 | 756 x 1135 x 255 | 756 x 1135 x 255 |
| Net Weight | Kg | 27 | 34 | 42 | 46 | 53 |
| Water connections | inch. | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
* Cooling: Internal Temp. 27°C DB 19°C WB. Water temp 7-12°C
** Heating: Ambient Temp. 20°C. Water Temp. 70-60°C
*** Reverberant room of 90m3 at 1.5 m distance and maximum ventilation speed