Skip to content
MH-40-V5 Series
MH-40-V5 SERIES Dehumidifier
TECHNICAL SPECIFICATIONS
| Model | MH-40-V5 |
|---|
| Code | HU 10 504 |
| Power supply | V – Hz | 230 – 50 |
| Power consumption | W | 560 |
| A | 2,7 |
| EEV | L/kWh | 3,1 |
| Dehumidification | liters/day* | 40 |
| Air flow | m³/h | 346 |
| Sound level (High) | dB(A) | 51,6 |
| Tank capacity | lts. | 6 |
| Dimensions (W x D x H) | mm | 392 x 282 x 616 |
| Weight | kg | 18,1 |
| Working temperature | °C | 5-35 |
| Humidity range | HR | 35%-85% |
| Application area | m2 | 80-95 |
| Refrigerant | Type | | R410a |
| Quantity | kg | 0,19 |
| * 35°C/85% RH |
Characteristics
- Electronic control
- LED Display
- Memory function / auto-start
- Overflow protection
- Water level indicator
- Features wheels for easy transport
- Continuous drain (optional)
- Automatic defrost