
Industrial range

| Model | MVD-D22Z/DN-B | MVD-D28Z/DN-B | MVD-D36Z/DN-B | MVD-D45Z/DN-B | |||
|---|---|---|---|---|---|---|---|
| Code | CL23220 | CL23221 | CL23222 | CL23223 | |||
| Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
| Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | |
| Power consumption | W | 20 | 25 | 25 | 45 | ||
| Intensity | A | 0,09 | 0,11 | 0,11 | 0,2 | ||
| Heating | Capacity | kW | 2,6 | 3,2 | 4 | 5 | |
| Power consumption | W | 20 | 25 | 25 | 45 | ||
| Intensity | A | 0,09 | 0,11 | 0,11 | 0,2 | ||
| Fan | Brand | Welling | Welling | Welling | Welling | ||
| Type | DC Inverter | DC Inverter | DC Inverter | DC Inverter | |||
| Model | RD-280-20-8A | RD-280-20-8A | RD-280-20-8A | RD-280-20-8A | |||
| Flow (High/Medium/Low) | m3/h | 430 / 345 / 229 | 510 / 430 / 229 | 510 / 430 / 229 | 660 / 512 / 400 | ||
| Noise level (High/Medium/Low) (3) | dB(A) | 38 / 32 / 26 | 39 / 33 / 27 | 39 / 33 / 27 | 42 / 39 / 36 | ||
| Power | W | 16,8 | 19,5 | 19,5 | 30,5 | ||
| Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 |
| Gross dimensions (W x H x D) | mm | 810 x 710 x 305 | 810 x 710 x 305 | 810 x 710 x 305 | 810 x 710 x 305 | ||
| Weight | NET | Kg | 14 | 15 | 15 | 15 | |
| Gross | Kg | 19 | 20 | 20 | 20 | ||
| Drainage | Connection | mm | 16 | 16 | 16 | 16 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | ||
| Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
| Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
| Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | |
| Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | ||
| Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
| Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
| Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
| Type | Wireless | Wireless | Wireless | Wireless | |||
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.5m high.
(4) Maximum height from the unit shaft.