
16kW
Industrial range

16kW

20 to 28kW
| Model | MVD-160T1/DHN1-B | MVD-200T1/DHN1-B | MVD-250T1/DHN1-B | MVD-280T1/DHN1-B | |||
|---|---|---|---|---|---|---|---|
| Code | CL23380 | CL23381 | CL23382 | CL23383 | |||
| Power supply | F, V, Hz | 1N, 220-240, 50/60 | |||||
| Cooling (1) | Capacity | kW | 16,0 | 20,0 | 25,0 | 28,0 | |
| Power consumption | W | 700 | 800 | 800 | 800 | ||
| Heating (2) | Capacity | kW | 17,0 | 22,5 | 26,0 | 31,5 | |
| Power consumption | W | 700 | 800 | 800 | 800 | ||
| Fan | Type | DC | |||||
| Quantity | 1 | ||||||
| Model | WZDK750-38GS-W | WZDK750-38GS-W | WZDK750-38GS-W | WZDK750-38GS-W | |||
| Air flow (High/Medium/Low) | m3/h | 3400 / 2660 / 2400 | 4820 / 4660 / 4620 | 4820 / 4660 / 4620 | 4820 / 4660 / 4620 | ||
| Sound pressure (High/Medium/Low) (3) | dB(A) | 54 / 52 / 50 | 57 / 53 / 50 | 57 / 53 / 50 | 57 / 53 / 50 | ||
| Static pressure (min-max) | Pa | 20 (0 – 196) | 62 (40 - 200) | 62 (40 - 200) | 62 (40 - 200) | ||
| Indoor unit | Dimensions (W x H x D) | Net | mm | 1300 x 420 x 690 | 1443 x 470 x 810 | 1443 x 470 x 810 | 1443 x 470 x 810 |
| Gross | mm | 1436 x 450 x 768 | 1509 x 550 x 990 | 1509 x 550 x 990 | 1509 x 550 x 990 | ||
| Weight | Net | Kg | 70 | 108 | 108 | 108 | |
| Gross | Kg | 77,5 | 120 | 120 | 120 | ||
| Drainage | Connection | mm | 25 | 32 | 32 | 32 | |
| Refrigerant | Type | R410A | |||||
| Design pressure | High | Mpa | 4,4 | ||||
| Low | Mpa | 2,6 | |||||
| Pipe connections | Liquid | mm (pulg.) | 9,52 (3/8) | 9,52 (3/8) x 2 | 9,52 (3/8) x 2 | 9,52 (3/8) x 2 | |
| Gas | mm (pulg.) | 15,9 (5/8) | 15,9 (5/8) x 2 | 15,9 (5/8) x 2 | 15,9 (5/8) x 2 | ||
| Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | ||||
| Comunication cable | mm2 | 3 x 0,75 (shielded) | |||||
| Remote control | Model | KJR-29B | |||||
| Type | Wiring (6 m) | ||||||
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in semi-anechoic chamber at 1m distance front and 1.4m high.
(4) Power wiring recommended for L < 20 m, for longer distances will be calculated.